ARTICLES | Award-Winning Winemakers Choose Winexpert Brands

Award-Winning Winemakers Choose Winexpert Brands
Posted May 30, 2010 | 0 Comments
At the 2010 WineMaker International Amateur competition, held April 16-18, wines made with Winexpert brands were awarded a total of 244 medals.
Each year, winemakers throughout North America put their trust in Winexpert and enter wines made with our products, and each year those wines consistently receive amazing results in this competition across all of Winexpert brands; Limited Edition, Estate, International, Original, World Vineyard, Vintners Reserve, Spéciale and Island Mist– a testament to their winemaking ability and also to the award-winning quality that Winexpert wine kits produce.
The highlights:
- A Winexpert Selection International Australian Shiraz took home this year’s Best of Show Red.
- Every Winexpert brand this year had more varieties win an award. In fact 97 different Winexpert products won an award this year, that’s 13 more than last year’s record of 84!
- Wines made with Selection Spéciale won an incredible 45 medals. Our Port, Cab Franc Icewine style, and Riesling Icewine style were once again gold medal winners for the third year in a row, as well both of the past Seasonal Release varieties, Chocolate Raspberry Port and Okanagan Peach Icewine were once again gold medal winners.
The results above reflect that of just one competition. Each year, wines made with Winexpert products win hundreds of medals at major amateur winemaking competitions held throughout North America. But it’s not the medals that we’re proud of. What we value most is that you, our customer, trust that you will produce a wine of award-winning quality when you choose Winexpert brands.
Taste the success! And let your Winexpert Authorized Retailer help you choose your next award winning wine kit.
*Denotes award received at the 2010 Winemaker International Amateur Wine Competition. For more information on the competition, please visit www.winemakermag.com.
Below is a listing of all the wines that won awards at the 2010 WineMaker International Amateur Wine Competition:
Winemaker Magazine Award Winners |
|
2010 |
|
| Award |
Ultra-Premium |
|
Estate - Crushendo |
|
Castellina Supertuscan di Siena | Gold |
Montagnac Syrah/Mourvedre | Bronze |
Sonoma Valley Cabernet Sauvignon | Gold |
South Australian Single Vineyard Shiraz | Silver |
|
|
Estate - Red |
|
Oregon Yamhill Pinot Noir | Gold |
Lodi Ranch 11 Cabernet Sauvignon | Gold |
Napa Valley Stag's Leap District Merlot | Silver |
Wash Columbia Valley Cab Franc Merlot | Gold |
Sonoma Valley Pinot Noir | Bronze |
Italian Barolo | Bronze |
|
|
Estate - White |
|
OK Pinot Blanc - Small Lots | Bronze |
German Mosel Valley Gewurztraminer | Bronze |
New Zealand Marl. Sauvignon Blanc | Gold |
Sonoma Dry Creek Valley Chardonnay | Silver |
Washington Columbia Valley Riesling | Silver |
Washington Yakima Valley Pinot Gris | Bronze |
|
|
|
|
Premium |
|
International - Red |
|
Spanish Rose - Seasonal Release | Bronze |
Australian Cabernet Sauvignon | Silver |
Australian Cabernet Shiraz | Bronze |
Australian Shiraz | Best of Show Red |
Chilean Carmenere | Silver |
Chilean Pinot Noir | Bronze |
French Cabernet Sauvignon | Gold |
Italian Amarone | Gold |
Italian Montepulciano | Bronze |
Italian Sangiovese | Silver |
South African Pinotage | Silver |
Spanish Rioja | Silver |
Australian Grenache/Syrah/Mourvedre | Silver |
|
|
International - White |
|
Australian Chardonnay | Silver |
Australian Traminer-Riesling | Gold |
Italian Pinot Grigio | Silver |
Chilean Sauvignon Blanc | Silver |
|
|
Original - Red |
|
Cabernet Franc | Silver |
Cabernet Sauvignon | Bronze |
Chianti Style | Bronze |
Luna Rossa | Silver |
Pinot Noir | Bronze |
Vieux Chateau du Roi | Gold |
White Merlot | Silver |
White Zinfandel | Gold |
|
|
Original - White |
|
Chardonnay/Semillon | Bronze |
Gewurztraminer | Silver |
Johannisberg Dry Riesling | Gold |
Luna Bianca | Silver |
Piesporter Style | Gold |
Sauvignon Blanc | Bronze |
Symphony | Bronze |
Viognier | Gold |
|
|
|
|
Value |
|
World Vineyard - Red |
|
Italian Sangiovese | Bronze |
Spanish Tempranillo | Silver |
|
|
World Vineyard - White |
|
German Muller-Thurgau | Silver |
Italian Pinot Grigio | Silver |
Washington Riesling | Gold |
South African Chenin Blanc | Bronze |
|
|
|
|
Vintners Reserve - Red |
|
Barolo | Bronze |
Blush | Bronze |
Cabernet Sauvignon | Bronze |
Merlot | Bronze |
Mezza Luna Red | Silver |
Valpolicella Style | Bronze |
|
|
Vintners Reserve - White |
|
Chardonnay | Bronze |
Mezza Luna White | Gold |
Piesporter Style | Bronze |
Riesling | Gold |
Sauvignon Blanc | Silver |
|
|
|
|
|
|
Specialty |
|
Speciale |
|
Chocolate Raspberry Port - Seasonal | Gold |
Ok Peach Icewine Style - Seasonal | Gold |
Sherry | Bronze |
Port | Gold |
Riesling Icewine Style | Gold |
Cabernet Franc Icewine Style | Gold |
|
|
|
|
Island Mist |
|
Black Raspberry Merlot | Silver |
Blueberry Pinot Noir | Bronze |
Exotic Fruits White Zinfandel | Gold |
Green Apple Riesling | Gold |
Kiwi-Pear Sauvignon Blanc | Gold |
Mango Citrus | Silver |
Peach Apricot Chardonnay | Gold |
Strawberry White Merlot | Gold |
Wildberry Shiraz | Gold |
Pomegranate Zinfandel | Gold |
|
|
|
|
Limited Edition |
|
2008 |
|
New Zealand Gewurztraminer | Silver |
South African Cabernet Sauvignon | Gold |
Alsation Riesling | Silver |
Italian Dolcetto | Bronze |
|
|
2007 |
|
Australian Riesling | Silver |
Chilean Carm/Cab | Gold |
Sicilian Nero d'Avola Shiraz | Gold |
Pacific Quartet | Gold |
Italian Brunello | Gold |
|
|
2006 |
|
South African Shiraz | Bronze |
German Gewurztraminer | Gold |
Spanish Tempranillo/Cabernet | Bronze |
|
|
2005 |
|
Lake County Trio Blanca | Bronze |
Sicilian Grillo | Bronze |
Nebbiolo d'Alba | Bronze |
*Denotes award received at the 2010 Winemaker International Amateur Wine Competition. For more information on the competition, please visit www.winemakermag.com.
Article filed under: Announcements
Post a Comment
What are your thoughts on this article? Simply fill out this form below to post a comment.
